Property Prices
for Worcestershire in 2005 - 2006 - 2007 - 2008 - 2009

Worcestershire Residential Property Sales in 2009, 2008, 2007, 2006 and 2005.
Index includes average price of property by type (i.e.. Detached, Semi-detached, Terraced/Townhouse, Flat/Apartment).

Jan-Dec 2009 Detached £’s Semi £’s Terraced £’s Flat £’s Avg Price £’s Total Sales
January 265,491 145,309 118,648 92,177   232
February 259,064 141,791 115,776 89,945   264
March 254,912 139,519 113,920 88,504   324
April 252,325 138,103 112,764 87,606   382
May 252,576 138,241 112,877 87,693   485
June 253,127 138,542 113,123 87,884   497
July 253,74 138,879 113,398 88,098   641
August 253,967 139,002 113,498 88,176   608
September 256,502 140,389 114,631 89,056   533
October 258,153 141,293 115,369 89,629   622
November 259,715 142,148 116,067 90,171   n/a
December 263,010 143,951 117,539 91,315   n/a
Jan-Dec 2008 Detached £’s Semi £’s Terraced £’s Flat £’s Avg Price £’s Total Sales
January 304,059 166,418 135,884 105,567   425
February 303,626 166,181 135,691 105,417   558
March 300,912 164,696 134,478 104,475   509
April 299,458 163,900 133,828 103,970   532
May 298,633 163,449 133,460 103,684   623
June 296,801 162,445 132,641 103,047   589
July 294,925 161,419 131,802 102,396   522
August 292,019 159,828 130,503 101,387   490
September 288,416 157,856 128,893 100,136   379
October 283,576 155,208 126,731 98,456   443
November 277,719 152,002 124,113 96,422   370
December 270,630 148,122 120,945 93,961   328
Jan-Dec 2007 Detached £’s Semi £’s Terraced £’s Flat £’s Avg Price £’s Total Sales
January 290,191 158,828 129,687 100,752   846
February 291,478 159,532 130,262 101,199   797
March 292,788 160,249 130,847 101,654   1,004
April 295,171 161,553 131,912 102,481   893
May 297,190 162,658 132,814 103,182   1,018
June 298,773 163,525 133,522 103,732   1,151
July 300,705 164,583 134,386 104,403   1,036
August 301,991 165,286 134,960 104,849   1,121
September 302,183 165,391 135,046 104,916   840
October 302,847 165,755 135,343 105,147   960
November 304,164 166,476 135,931 105,604   973
December 304,368 166,587 136,022 105,674   695
Jan-Dec 2006 Detached £’s Semi £’s Terraced £’s Flat £’s Avg Price £’s Total Sales
January 272,765 149,290 121,899 94,702   702
February 274,959 150,491 122,879 95,464   756
March 276,094 151,112 123,387 95,858   1,002
April 277,347 151,798 123,947 96,293   950
May 277,512 151,889 124,021 96,351   1,056
June 277,081 151,653 123,828 96,201   1,163
July 279,245 152,837 124,795 96,952   1,224
August 281,450 154,044 125,780 97,717   1,246
September 283,061 154,926 126,500 98,277   1,130
October 285,758 156,402 127,706 99,213   1,173
November 287,168 157,173 128,336 99,703   1,129
December 288,112 157,690 128,757 100,031   1,262
The figures for 2005 are coming soon….
After 4 days of collating the official facts & figures – then putting them together into an acceptable format (easier-for-you-to-view) my eyes need a well-earned rest..Sorry..!! 21/02/2010
Jan-Dec 2005 Detached £’s Semi £’s Terraced £’s Flat £’s Avg Price £’s Total Sales
January            
February            
March            
April            
May            
June            
July            
August            
September            
October            
November            
December            

More details will follow in due course, but we do ask that you bear with us while we collate the official facts and figures – thank you..!!

Some of the information displayed on this page is © Crown Copyright